Data Requests
Data Requests
Approved
Not Approved
| Project Purpose | Requestor Type | Year |
|---|---|---|
| Comparing health care payment rates for one health insurer versus the commercial market | Health Insurer | 2024 |
| Evaluating impacts of machine learning deployment in hospital electronic medical records systems on patient health outcomes and health disparity | Academic | 2025 |
| Using machine learning to detect fraud, waste, and abuse from claims data | Industry | 2025 |
Withdrawn
| Project Purpose | Requestor Type | Year |
|---|---|---|
| Examining extracorporeal membrane oxygenation (ECMO) usage patterns and patient outcomes | Academic | 2024 |
| Analyze county wise health care cost in Georgia | Industry | 2025 |
| Assess barriers in healthcare access, time to diagnosis, and treatment utilization for inflammatory bowel disease | Academic | 2025 |
| Using deep learning to understand insurance pricing strategies | Academic | 2025 |
| Identifying reimbursement disparities, cost trends, and access barriers for mental health and substance abuse treatment | Healthcare Provider | 2025 |
ARCHER: Advancing Access and Affordability of Robust Care and Health Equity in Rural Georgia
ARCHER: Advancing Access and Affordability of Robust Care and Health Equity in Rural Georgia
| Project Title | ARCHER: Advancing Access and Affordability of Robust Care and Health Equity in Rural Georgia |
|---|---|
| Project Purpose | Build and evaluate an advanced decision support tool to address the lack of accessible and affordable healthcare in rural areas. |
| Organization | Georgia Tech Research Institute |
| Requestor Type | Academic |
| Principal Investigator | Micaela Siraj |
| Release Type | Custom Report |
| Approval Date | 3/24/2025 |
Assessing the Impact of the GA Senate Bill 46 on Syphilis Testing Patterns Among Pregnant Women in GA
Assessing the Impact of the GA Senate Bill 46 on Syphilis Testing Patterns Among Pregnant Women in GA
| Project Title | Assessing the Impact of the GA Senate Bill 46 on Syphilis Testing Patterns Among Pregnant Women in GA |
|---|---|
| Project Purpose | This study aims to analyze maternal syphilis testing patterns in Georgia, quantify the impact of GA Senate Bill 46 (2023) on overall and key time-point specific maternal syphilis testing rates, and examine potential variations in these trends across different population groups. |
| Organization | Georgia Department of Public Health, Sexually Transmitted Disease (STD) Program |
| Requestor Type | State Agency |
| Principal Investigator | Udodirim N. Onwubiko, MD PhD |
| Release Type | Limited Dataset |
| Approval Date | 1/27/2025 |
Claims Utilization Research of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome in the Georgia All-Payer Claims Database (CURe-ME)
Claims Utilization Research of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome in the Georgia All-Payer Claims Database (CURe-ME)
| Project Title | Claims Utilization Research of Myalgic Encephalomyelitis/Chronic Fatigue Syndrome in the Georgia All-Payer Claims Database (CURe-ME) |
|---|---|
| Project Purpose | Analysis of myalgic encephalomyelitis and chronic fatigue syndrome post-Covid infection |
| Organization | Georgia Tech Research Institute |
| Requestor Type | Academic |
| Principal Investigator | Caleb Hightower |
| Release Type | Limited Dataset |
| Approval Date | 8/26/2024 |
Hospice Cost-Sharing in the Affordable Care Act Individual Marketplace
Hospice Cost-Sharing in the Affordable Care Act Individual Marketplace
| Project Title | Hospice Cost-Sharing in the Affordable Care Act Individual Marketplace |
|---|---|
| Project Purpose | Categorize the prevalence, distribution and spending of ACA enrollees who use hospice services while insured by individual market ACA health insurance. |
| Organization | Emory University |
| Requestor Type | Academic |
| Principal Investigator | Sarah H. Cross, PhD |
| Release Type | Limited Dataset |
| Approval Date | 4/28/2025 |
Maternal Mental Health Screening Utilization
Maternal Mental Health Screening Utilization
| Project Title | Maternal Mental Health Screening Utilization |
|---|---|
| Project Purpose | To assess the utilization of maternal mental health screenings in Georgia, understand referral patterns, and evaluate access to maternal mental health care. |
| Organization | Healthy Mothers, Healthy Babies Coalition of Georgia |
| Requestor Type | Industry/Non-Profit |
| Principal Investigator | MIriam Goodfriend |
| Release Type | Custom Report |
| Approval Date | 3/25/2025 |
Onpoint Collective Impact Behavioral Health Study
Onpoint Collective Impact Behavioral Health Study
| Project Title | Onpoint Collective Impact Behavioral Health Study |
|---|---|
| Project Purpose | Studying behavioral health services utilization and cost drivers |
| Organization | Onpoint Health Data |
| Requestor Type | Industry/Non-profit |
| Principal Investigator | Amy Kinner |
| Release Type | Deidentified Dataset |
| Approval Date | 9/23/2024 |
Postpartum care utilization for teen births in Georgia
Postpartum care utilization for teen births in Georgia
| Project Title | Postpartum care utilization for teen births in Georgia |
|---|---|
| Project Purpose | To assess existing knowledge gaps in postpartum care utilization among teen mothers and to compare care engagement between those with and without cardiometabolic risk factors. |
| Organization | Emory University |
| Requestor Type | Academic |
| Principal Investigator | Anna Newton-Levinson, PhD |
| Release Type | Limited Dataset |
| Approval Date | 12/2/2024 |
Trends in phototherapy access in Georgia: a focus on cutaneous T-cell lymphoma
Trends in phototherapy access in Georgia: a focus on cutaneous T-cell lymphoma
| Project Title | Trends in phototherapy access in Georgia: a focus on cutaneous T-cell lymphoma |
|---|---|
| Project Purpose | Quantify phototherapy services at the provider level and map this change over time |
| Organization | Emory Winship Cancer Center |
| Requestor Type | Academic |
| Principal Investigator | Zachary Wolner, MD |
| Release Type | Deidentified Dataset |
| Approval Date | 2/24/2025 |
UCC2PCP: An Evaluation of Urgent Care Center-Delivered Primary Care
UCC2PCP: An Evaluation of Urgent Care Center-Delivered Primary Care
| Project Title | UCC2PCP: An Evaluation of Urgent Care Center-Delivered Primary Care |
|---|---|
| Project Purpose | To develop an understanding of how Urgent Care Centers are used for primary care and whether that leads to high-value care and/or disparities. |
| Organization | Emory University |
| Requestor Type | Academic |
| Principal Investigator | Sara Turbow, MD |
| Release Type | Limited Dataset |
| Approval Date | 6/23/2025 |
Understanding Adverse Outcomes after Interhospital Transfer in Georgia
Understanding Adverse Outcomes after Interhospital Transfer in Georgia
| Project Title | Understanding Adverse Outcomes after Interhospital Transfer in Georgia |
|---|---|
| Project Purpose | To gain understanding of hospital and regional factors leading to variation in interhospital transfer rates between Georgia hospitals and determine the incidence of and risk factors for adverse outcomes after interhospital transfer among adults in the state. |
| Organization | Emory University |
| Requestor Type | Academic |
| Principal Investigator | Rachel Hadler, MD |
| Release Type | Limited Dataset |
| Approval Date | 8/25/2025 |
Understanding Medicaid Expansion Alternatives and Maximizing Access to Care for Low-Income Working People
Understanding Medicaid Expansion Alternatives and Maximizing Access to Care for Low-Income Working People
| Project Title | Understanding Medicaid Expansion Alternatives and Maximizing Access to Care for Low-Income Working People |
|---|---|
| Project Purpose | To compare the characteristics and patterns of healthcare use between low-income Georgians who enrolled in Pathways to Coverage (PTC) and people who were potentially eligible but not enrolled. |
| Organization | Augusta University College of Nursing |
| Requestor Type | Academic |
| Principal Investigator | Blake McGee, PhD |
| Release Type | Limited Dataset |
| Approval Date | 6/23/2025 |
What is emergent enough? Quantifying life-threatening pregnancy complications
What is emergent enough? Quantifying life-threatening pregnancy complications
| Project Title | What is emergent enough? Quantifying life-threatening pregnancy complications |
|---|---|
| Project Purpose | The project aims to quantify the prevalence of life-threatening pregnancy complications and chronic illnesses in reproductive-aged individuals, evaluate maternal and pregnancy outcomes, assess access to reproductive healthcare, and analyze the use of high-risk medications and contraceptive care to identify disparities and improve outcomes. |
| Organization | Duke University School of Medicine, Department of Obstetrics and Gynecology |
| Requestor Type | Academic |
| Principal Investigator | Jonas Swartz, MD |
| Release Type | Limited Dataset |
| Approval Date | 2/24/2025 |